Gazeco 1
(3 Bedroom)
| Living | 153.44m2 |
| Rear Decking | 17.5m2 |
| Front Decking | 8.20m2 |
| Garage | 35.52m2 |
| Total Area | 212.62m2 |
| Width | 10.50m |
| Depth | 24.32m |


Phone: 08 8252 6255
Gazeco 1
(3 Bedroom)
| Living | 153.44m2 |
| Rear Decking | 17.5m2 |
| Front Decking | 8.20m2 |
| Garage | 35.52m2 |
| Total Area | 212.62m2 |
| Width | 10.50m |
| Depth | 24.32m |
